94.9 The Rock unleashes The Top 94 of 2025!
| Rank | Artist | Title |
| 1 | EVANESCENCE | Afterlife |
| 2 | LUMINEERS | Same Old Song |
| 3 | CAMERON WHITCOMB | Quitter |
| 4 | LINKIN PARK | Up From The Bottom |
| 5 | MUMFORD & SONS | Rushmere |
| 6 | THREE DAYS GRACE | Apologies |
| 7 | TREWS | The Breakdown |
| 8 | SUM 41 | Landmines |
| 9 | PAPA ROACH | Even If It Kills Me |
| 10 | TALK | Run Away To Mars |
| 11 | JELLY ROLL | Liar |
| 12 | NICKELBACK | San Quentin |
| 13 | SOMBR | undressed |
| 14 | HEADSTONES | Navigate f/Dallas Green |
| 15 | MYLES SMITH | Stargazing |
| 16 | MOTHER MOTHER | Make Believe |
| 17 | THREE DAYS GRACE | Mayday |
| 18 | BAD OMENS | Just Pretend |
| 19 | THE BLUE STONES | Come Apart |
| 20 | CITY AND COLOUR | Underground |
| 21 | BLINK-182 | One More Time |
| 22 | VOLBEAT | Shotgun Blues |
| 23 | ROLE MODEL | Sally, When The Wine Runs Out |
| 24 | STUCK ON PLANET EARTH | Erase Me |
| 25 | BIG WRECK | Believer |
| 26 | OUR LADY PEACE | Sound The Alarm |
| 27 | SUBLIME | Ensenada |
| 28 | THE BLACK KEYS | Wild Child |
| 29 | THE BEACHES | Blame Brett |
| 30 | HOZIER | Too Sweet |
| 31 | NINE INCH NAILS | As Alive As You Need Me To Be |
| 32 | TWENTY ONE PILOTS | Overcompensate |
| 33 | FINGER ELEVEN | Adrenaline |
| 34 | TRAGICALLY HIP | Wait So Long |
| 35 | DISTURBED | I Will Not Break |
| 36 | THE BEACHES | Last Girls At The Party |
| 37 | HOZIER | Nobody's Soldier |
| 38 | LINKIN PARK | The Emptiness Machine |
| 39 | LINKIN PARK | Heavy Is The Crown |
| 40 | RED HOT CHILI PEPPERS | Black Summer |
| 41 | MOTHER MOTHER | Hayloft II |
| 42 | DEFTONES | infinite source |
| 43 | YUKON BLONDE | Adore You |
| 44 | BREAKING BENJAMIN | Awaken |
| 45 | SHINEDOWN | Dance, Kid, Dance |
| 46 | GHOST | Call Me Little Sunshine |
| 47 | THE STRUMBELLAS | Hard Lines |
| 48 | FLORENCE + THE MACHINE | Everybody Scream |
| 49 | FINGER ELEVEN | Blue Sky Mystery f/Filter |
| 50 | THE BLUE STONES | Your Master |
| 51 | MUSE | Unravelling |
| 52 | GREEN DAY | One Eyed Bastard |
| 53 | AEROSMITH & YUNGBLUD | My Only Angel |
| 54 | LIMP BIZKIT | Making Love To Morgan Wallen |
| 55 | TURNSTILE | Never Enough |
| 56 | FOO FIGHTERS | Today's Song |
| 57 | GOOD CHARLOTTE | Rejects |
| 58 | VALLEY | Bass Player's Brother |
| 59 | MANESKIN | Honey (Are U Coming?) |
| 60 | GORILLAZ | Cracker Island f/Thundercat |
| 61 | THE BEACHES | Takes One To Know One |
| 62 | THE BLACK KEYS | The Night Before |
| 63 | TWENTY ONE PILOTS | City Walls |
| 64 | STUCK ON PLANET EARTH | Roll |
| 65 | JACK WHITE | That's How I'm Feeling |
| 66 | OFFSPRING | Ok, But This Is The Last Time |
| 67 | THREE DAYS GRACE | So Called Life |
| 68 | SHINEDOWN | Three Six Five |
| 69 | FOO FIGHTERS | Asking For A Friend |
| 70 | THE BEACHES | Can I Call You In The Morning? |
| 71 | MUMFORD & SONS | Rubber Band Man w/Hozier |
| 72 | THREE DAYS GRACE | Kill Me Fast |
| 73 | TRAGICALLY HIP | Get Back Again |
| 74 | BAD CHILD | High Ground |
| 75 | MANESKIN | Beggin |
| 76 | SUM 41 | Time Won't Wait |
| 77 | SHINEDOWN | A Symptom Of Being Human |
| 78 | ARKELLS/COLD WAR KIDS | Past Life |
| 79 | ARKELLS & K.FLAY | You Can Get It |
| 80 | BLINK-182 | All In My Head |
| 81 | THE BEACHES | What Doesn't Kill You Makes... |
| 82 | ARKELLS | Big Feelings |
| 83 | MOTHER MOTHER | Explode |
| 84 | THE GLORIOUS SONS | New Plan |
| 85 | STUCK ON PLANET EARTH | IN THE CITY |
| 86 | LINKIN PARK | Lost |
| 87 | JELLY ROLL | NEED A FAVOR |
| 88 | TALK | Wasteland |
| 89 | BILLY TALENT | End Of Me f/Rivers Cuomo |
| 90 | SUM 41 | Dopamine |
| 91 | CAGE THE ELEPHANT | Neon Pill |
| 92 | MANESKIN | I Wanna Be Your Slave |
| 93 | TRIGGER MAFIA | Barnburner (Hockey Song) |
| 94 | STICKS N' STONES BAND | Feel Again |
Thanks for listening! .Brought to you Button’s Heating and Air Conditioning.

